Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2019 Aug 21st

 ResultsVideoNews 
2023 1 
2022 1 
2020 
20191 3 
2018 1 
2017 1 
20141 1 
20131 1 
20111 1 
20101 1 
 

Media for 2019

Videos (0)
View
+
Photos (0)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Results

2019 Results - Morton Games - Dublin
Aug 19th 2019, 10:58pm
 

Attending groups

 

Invited groups

 

2019

Morton Games / Morton Mile Meeting - Dublin Graded Series

 

2019 Results - Morton Games - Dublin

Published by
ResultsCentral   Aug 19th 2019, 10:58pm
results produced by AthleticsManager v201906131
printed on 22/08/2019 01:09:07
© TimeTronics, 2019

Morton Games 2019
Morton Stadium, Santry
Santry, Dublin, Ireland  Ireland
1: Athletics Leinster - Men's 100m Sprint
=========================================
Heats (official)
----------------
Heat 1: (-3.4m/s)
rank | bib | name            | category   | club | performance |
   1 | 62  | Demek KEMP      | Senior Men | USA  |       10.57 |
   2 | 60  | Jeff DEMPS      | Senior Men | USA  |       10.64 |
   3 | 64  | Sean MCLEAN     | Senior Men | USA  |       10.74 |
   4 | 68  | Bismark BOATENG | Senior Men | CAN  |       10.78 |
   5 | 69  | Sam EFFAH       | Senior Men | CAN  |       10.82 |
   6 | 63  | Tahir WALSH     | Senior Men | ANT  |       11.03 |
   7 | 57  | Stephen GAFFNEY | Senior Men | IRL  |       11.11 |
   8 | 58  | Leo MORGAN      | Senior Men | IRL  |       11.37 |
     | 73  | Keith MARKS     | Senior Men | IRL  |         DNS |

Heat 2: (-3.2m/s)
rank | bib | name              | category   | club | performance |
   1 | 66  | Cordero GRAY      | Senior Men | USA  |       10.47 |
   2 | 67  | Benjamin WILLIAMS | Senior Men | CAN  |       10.51 |
   3 | 71  | Everton CLARKE    | Senior Men | JAM  |       10.52 |
   4 | 61  | Ameer WEBB        | Senior Men | USA  |       10.53 |
   4 | 70  | Gavin SMELLIE     | Senior Men | CAN  |       10.53 |
   6 | 65  | Ramon GITTENS     | Senior Men | BAR  |       10.69 |
   7 | 55  | Marcus LAWLER     | Senior Men | IRL  |       10.97 |
   8 | 59  | Jason SMYTH       | Senior Men | IRL  |       10.98 |
   9 | 72  | Paul COSTELLO     | Senior Men | IRL  |       11.16 |

Final (official)
----------------
Heat 1: (-2.3m/s)
rank | bib | name              | category   | club | performance |
   1 | 66  | Cordero GRAY      | Senior Men | USA  |       10.44 |
   2 | 62  | Demek KEMP        | Senior Men | USA  |       10.47 |
   3 | 70  | Gavin SMELLIE     | Senior Men | CAN  |       10.49 |
   4 | 67  | Benjamin WILLIAMS | Senior Men | CAN  |       10.53 |
   5 | 60  | Jeff DEMPS        | Senior Men | USA  |       10.60 |
   6 | 71  | Everton CLARKE    | Senior Men | JAM  |       10.65 |
   7 | 68  | Bismark BOATENG   | Senior Men | CAN  |       10.67 |
   8 | 61  | Ameer WEBB        | Senior Men | USA  |       10.70 |
   9 | 65  | Ramon GITTENS     | Senior Men | BAR  |       10.72 |
  10 | 64  | Sean MCLEAN       | Senior Men | USA  |       10.73 |


2: 20x20 - Junior Women's Mile
==============================
* (official)
------------
Heat 1:
rank | bib | name                   | category     | club                    | performance |
   1 | 135 | Joanne LOFTUS          | Junior Women | Moy Valley              |     5:35.07 |
   2 | 184 | Siobhan WHELAN         | Junior Women | Clonmel A.C.            |     5:36.25 |
   3 | 137 | Aine BURKE             | Junior Women | St. Coca's A.C.         |     5:37.02 |
   4 | 133 | Sarah BATESON          | Junior Women | Clonliffe Harriers A.C. |     5:37.11 |
   5 | 136 | Doireann NI FHLATHARTA | Junior Women | Dunboyne A.C.           |     5:38.12 |
   6 | 139 | Karen GALLAGHER        | Junior Women | Finn Valley A.C.        |     5:43.77 |
     | 138 | Orla REIDY             | Junior Women | St. Coca's A.C.         |         DNS |
     | 134 | Hannah O`KEEFFE        | Junior Women | Thomastown A.C.         |         DNS |


3: Last Lap Cafe - Junior Men Mile
==================================
* (official)
------------
Heat 1:
rank | bib | name              | category   | club                    | performance |
   1 | 140 | Arron CULLEN      | Junior Men | Clonliffe Harriers A.C. |     4:30.99 |
   2 | 148 | Ruarcan O`GIBNE   | Junior Men | ACE                     |     4:32.58 |
   3 | 141 | Efrem GIDEY       | Junior Men | Clonliffe Harriers A.C. |     4:35.95 |
   4 | 146 | Eoin O`CONNOR     | Junior Men | Kildare A.C.            |     4:37.97 |
   5 | 143 | Cormac MACDERMOTT | Junior Men | Moy Valley              |     4:40.03 |
   6 | 145 | David TROY        | Junior Men | Metro/St. Brigid's A.C. |     4:41.83 |
   7 | 142 | Callum SIMPSON    | Junior Men | Clonliffe Harriers A.C. |     4:43.19 |
   8 | 185 | Joseph O`SHEA     | Junior Men | IRL                     |     4:45.57 |
   9 | 144 | Conor MATTHEWS    | Junior Men | Dunleer A.C.            |     4:46.70 |
  10 | 151 | Peter COSCORAN    | Junior Men | Star of the Sea A.C.    |     4:49.43 |
  11 | 147 | Barry CLAVIN      | Junior Men | Corran A.C              |     4:52.60 |
  12 | 149 | Thomas RICHARDS   | Junior Men | St. Coca's A.C.         |     4:56.15 |
  13 | 150 | Daniel O`BRIEN    | Junior Men | Lusk A.C.               |     5:02.05 |


4: Athletics Ireland - Mixed 4 x 400m Relay
===========================================
* (official)
------------
Heat 1:
rank | bib                        | name         | category     | club | performance |
   2 | 4 members (;;;168)         | Ireland B    | Senior Women | IRL  |     3:37.55 |
	1: Jack RAFERTY ()
	2: Kelly MCGRORY ()
	3: Cathal CARTHY ()
	4: Rachel MCCANN (168)
   2 | 4 members (164;;;)         | Ireland A    | Senior Women | IRL  |     3:26.79 |
	1: Brandon ARREY (164)
	2: Sharlene MAWDSLEY ()
	3: Nicole WALSH ()
	4: Cathal CROSBIE ()
     | 4 members (160;79;160;160) | Netherlands  | Senior Women | NED  |          DQ |
	1: Terence AGARD (160)
	2: Liemarvin BONEVACIA (79)
	3: Lieke KLAVER (160)
	4: Maureen ELLSWORTH (160)


5: Men's Javelin Throw (800g)
=============================
* (official)
------------
Group 1:
rank | bib | name                  | category   | club | performance |
   1 | 125 | Lars TIMMERMAN-JETTEN | Senior Men | NED  |       75.94 |
   2 | 130 | Ayumo ISHIYAMA        | Senior Men | JPN  |       72.22 |
   3 | 131 | Gen NAGANUMA          | Senior Men | JPN  |       71.09 |
   4 | 128 | Tom REUTER            | Senior Men | LUX  |       69.36 |
   5 | 127 | Gavin JOHNSON-ASSOON  | Senior Men | GBR  |       68.01 |
   6 | 129 | Stephen RICE          | Senior Men | IRL  |       67.68 |
   7 | 132 | Rory GUNNING          | Senior Men | IRL  |       66.86 |
   8 | 126 | Joe DUNDERDALE        | Senior Men | GBR  |       61.90 |


6: Loki Sports - Men's 400m Sprint
==================================
* (official)
------------
Heat 1:
rank | bib | name               | category   | club | performance |
   1 | 81  | Obi IGBOKWE        | Senior Men | USA  |       45.95 |
   2 | 186 | Tony VAN DIEPEN    | Senior Men | NED  |       46.28 |
   3 | 77  | Michael BERRY      | Senior Men | USA  |       46.42 |
   4 | 80  | Graeme THOMPSON    | Senior Men | CAN  |       46.83 |
   5 | 78  | Ricardo DOS-SANTOS | Senior Men | POR  |       47.32 |
   6 | 75  | Luke LENNON-FORD   | Senior Men | IRL  |       48.20 |
     | 74  | Brian GREGAN       | Senior Men | IRL  |         DNF |
     | 76  | Samuel GARCIA      | Senior Men | ESP  |         DNS |


7: Fingal - Women's 1500m
=========================
* (official)
------------
Heat 1:
rank | bib | name                  | category     | club | performance |
   1 | 46  | Elinor PURRIER        | Senior Women | USA  |     4:08.59 |
   2 | 50  | Elise CRANNY          | Senior Women | USA  |     4:09.01 |
   3 | 44  | Cory MCGEE            | Senior Women | USA  |     4:09.06 |
   4 | 52  | Linden HALL           | Senior Women | AUS  |     4:09.26 |
   5 | 36  | Hannah HERMANSSON     | Senior Women | SWE  |     4:12.88 |
   6 | 51  | Lauren JOHNSON        | Senior Women | USA  |     4:13.13 |
   7 | 43  | Mariah KELLY          | Senior Women | CAN  |     4:13.46 |
   8 | 20  | Martha FREITAS        | Senior Women | POR  |     4:15.04 |
   9 | 49  | Vanessa FRASER        | Senior Women | USA  |     4:15.46 |
  10 | 48  | Whitney SHARPE        | Senior Women | AUS  |     4:15.52 |
  11 | 42  | Natalia EVANGELIDOU   | Senior Women | CYP  |     4:15.69 |
  12 | 45  | Katrina COOGAN        | Senior Women | USA  |     4:16.17 |
  13 | 41  | Genevieve LALONDE     | Senior Women | CAN  |     4:17.99 |
  14 | 180 | Liina TSERNOV         | Senior Women | EST  |     4:25.62 |
     | 54  | Ellie HARTNETT (PACE) | Senior Women | IRL  |         DNS |
     | 40  | Amy O`DONOGHUE        | Senior Women | IRL  |         DNF |


8: Fashion Flo - Women's High Jump
==================================
* (official)
------------
Group 1:
rank | bib | name                | category     | club | performance |
   1 | 122 | Eleanor PATTERSON   | Senior Women | AUS  |        1.89 |
   2 | 119 | Sommer LECKY        | Senior Women | IRL  |        1.83 |
   3 | 124 | Amina SMITH         | Senior Women | USA  |        1.83 |
   4 | 123 | Priscilla FREDERICK | Senior Women | ANT  |        1.83 |
   5 | 118 | Philippa ROGAN      | Senior Women | IRL  |        1.80 |
     | 121 | Anna MCILMOYLE      | Senior Women | IRL  |         DNS |
     | 120 | Emily BORTHWICK     | Senior Women | GBR  |             |


9: ISHKA - Women's 200m Sprint
==============================
* (official)
------------
Heat 1: (-2.2m/s)
rank | bib | name                | category     | club | performance |
   1 | 26  | Kiara PARKER        | Senior Women | USA  |       23.94 |
   2 | 21  | Phil HEALY          | Senior Women | IRL  |       24.02 |
   3 | 28  | Leya BUCHANAN       | Senior Women | CAN  |       24.27 |
   4 | 27  | Maggie BARRIE       | Senior Women | SLE  |       24.48 |
   5 | 23  | Tessa VAN SCHAGEN   | Senior Women | NED  |       24.50 |
   6 | 24  | Asha RUTH           | Senior Women | USA  |       24.59 |
     | 25  | Isidora JIMENEZ     | Senior Women | CHI  |         DNS |
     | 22  | Charlotte WINGFIELD | Senior Women | MLT  |         DNS |


10: Clonliffe Harriers + Friends - Men's 800m
=============================================
* (official)
------------
Heat 1:
rank | bib | name                 | category   | club | performance |
   1 | 88  | Isaiah HARRIS        | Senior Men | USA  |     1:48.20 |
   2 | 90  | Harun ABDA           | Senior Men | USA  |     1:48.44 |
   3 | 86  | Erik SOWINSKI        | Senior Men | USA  |     1:49.07 |
   4 | 82  | Mark ENGLISH         | Senior Men | IRL  |     1:49.27 |
   5 | 89  | Henry WYNNE          | Senior Men | USA  |     1:49.33 |
   6 | 87  | Robert FORD          | Senior Men | USA  |     1:50.01 |
   7 | 85  | Aurele VAN DER PUTTE | Senior Men | BEL  |     1:50.27 |
   8 | 83  | Dean CRONIN          | Senior Men | IRL  |     1:50.28 |
   9 | 84  | Cillian KIRWAN       | Senior Men | IRL  |     1:50.52 |
     | 92  | Eliot SLADE (PACE)   | Senior Men | GBR  |         DNF |


11: Dublin Marathon - Women's 800m
==================================
* (official)
------------
Heat 1:
rank | bib | name                   | category     | club | performance |
   1 | 38  | Lindsey BUTTERWORTH    | Senior Women | CAN  |     2:01.33 |
   2 | 37  | Olivia BAKER           | Senior Women | USA  |     2:01.69 |
   3 | 35  | Jenna WESTAWAY         | Senior Women | CAN  |     2:01.70 |
   4 | 29  | Ciara MAGEEAN          | Senior Women | IRL  |     2:01.94 |
   5 | 33  | Sara KUIVISTO          | Senior Women | FIN  |     2:03.13 |
   6 | 181 | Katie KIRK             | Senior Women | IRL  |     2:03.46 |
   7 | 32  | Nadia POWER            | Senior Women | IRL  |     2:04.84 |
   8 | 34  | Alena BROOKS           | Senior Women | TTO  |     2:06.65 |
   9 | 30  | Siofra CLERIGH-BUTTNER | Senior Women | IRL  |     2:07.97 |
     | 39  | Chanelle PRICE (PACE)  | Senior Women | USA  |         DNF |


12: Albie Thomas Memorial / Dublin Athletics Board - Men's 5000m
================================================================
* (official)
------------
Heat 1:
rank | bib | name               | category   | club | performance |
   1 | 95  | Pat TIERNAN        | Senior Men | AUS  |    13:28.41 |
   2 | 104 | Mike FOPPEN        | Senior Men | NED  |    13:30.02 |
   3 | 109 | Francois BARRIER   | Senior Men | FRA  |    13:30.03 |
   4 | 107 | Luc BRUCHET        | Senior Men | CAN  |    13:30.36 |
   5 | 96  | Harry SUMMERS      | Senior Men | AUS  |    13:34.00 |
   6 | 110 | Suldan HASSAN      | Senior Men | SWE  |    13:37.42 |
   7 | 102 | Jonas RAESS        | Senior Men | SUI  |    13:45.87 |
   8 | 105 | Sam ATKIN          | Senior Men | GBR  |    13:47.56 |
   9 | 100 | Yorben RUITER      | Senior Men | NED  |    13:53.61 |
  10 | 113 | Conor BRADLEY      | Senior Men | IRL  |    13:56.52 |
  11 | 101 | Kris JONES         | Senior Men | GBR  |    13:57.39 |
  12 | 111 | Tariku NOVALES     | Senior Men | ESP  |    13:59.38 |
  13 | 93  | Per SVELA          | Senior Men | NOR  |    13:59.53 |
  14 | 114 | Brian FAY          | Senior Men | IRL  |    14:00.73 |
  15 | 108 | Milton KEKANA      | Senior Men | RSA  |    14:02.95 |
  16 | 97  | Julian OAKLEY      | Senior Men | NZD  |    14:05.88 |
  17 | 183 | Michael SOMERS     | Senior Men | BEL  |    14:07.62 |
  18 | 94  | Marius VEDVIK      | Senior Men | NOR  |    14:09.33 |
  19 | 99  | Ward D`HOORE       | Senior Men | BEL  |    14:17.54 |
  20 | 182 | Justin KENT        | Senior Men | CAN  |    14:18.31 |
  21 | 112 | Matt BERGIN        | Senior Men | IRL  |    14:32.90 |
     | 106 | Sebastian HENDEL   | Senior Men | GER  |         DNS |
     | 115 | Conor DOONEY       | Senior Men | IRL  |         DNF |
     | 117 | Alex TEUTEN (PACE) | Senior Men | GBR  |         DNF |
     | 116 | Colm ROONEY (PACE) | Senior Men | IRL  |         DNF |


13: Behan + Associates and Commerical Hygiene Services - Morton Mile
====================================================================
1500m Split (official)
----------------------
Heat 1:
rank | bib | name                 | category   | club | performance |
   1 | 5   | Eric AVILA           | Senior Men | USA  |     3:44.41 |
   2 | 4   | Rorey HUNTER         | Senior Men | AUS  |     3:44.48 |
   3 | 2   | Robert DOMANIC       | Senior Men | USA  |     3:44.58 |
   4 | 1   | Sam PRAKEL           | Senior Men | USA  |     3:44.75 |
   5 | 13  | Izaic YORKS          | Senior Men | USA  |     3:44.88 |
   6 | 6   | Andy BAYER           | Senior Men | USA  |     3:44.92 |
   7 | 3   | Justyn KNIGHT        | Senior Men | CAN  |     3:45.30 |
   8 | 15  | Archie DAVIS         | Senior Men | GBR  |     3:45.59 |
   9 | 12  | Nanami ARAI          | Senior Men | JPN  |     3:45.90 |
  10 | 14  | Mikkel DAHL-JESSEN   | Senior Men | DEN  |     3:46.82 |
  11 | 10  | Andrew COSCORAN      | Senior Men | IRL  |     3:47.00 |
  12 | 9   | Cathal DOYLE         | Senior Men | IRL  |     3:48.04 |
  13 | 8   | Eoin PIERCE          | Senior Men | IRL  |     3:52.13 |
  14 | 7   | John TRAVERS         | Senior Men | IRL  |     3:54.62 |
  15 | 11  | Mikey BRANNIGAN      | Senior Men | USA  |     3:54.65 |
     | 19  | Jack HALLAS (PACE)   | Senior Men | GBR  |         DNF |
     | 18  | Mark MCDONALD (PACE) | Senior Men | IRL  |         DNF |


14: Behan + Associates and Commerical Hygiene Services - Morton Mile
====================================================================
* (official)
------------
Heat 1:
rank | bib | name                 | category   | club | performance |
   1 | 2   | Robert DOMANIC       | Senior Men | USA  |     3:58.90 |
   2 | 1   | Sam PRAKEL           | Senior Men | USA  |     3:59.11 |
   3 | 5   | Eric AVILA           | Senior Men | USA  |     3:59.26 |
   4 | 3   | Justyn KNIGHT        | Senior Men | CAN  |     3:59.85 |
   5 | 4   | Rorey HUNTER         | Senior Men | AUS  |     3:59.98 |
   6 | 13  | Izaic YORKS          | Senior Men | USA  |     4:00.18 |
   7 | 15  | Archie DAVIS         | Senior Men | GBR  |     4:00.70 |
   8 | 6   | Andy BAYER           | Senior Men | USA  |     4:00.72 |
   9 | 12  | Nanami ARAI          | Senior Men | JPN  |     4:02.28 |
  10 | 9   | Cathal DOYLE         | Senior Men | IRL  |     4:02.65 |
  11 | 14  | Mikkel DAHL-JESSEN   | Senior Men | DEN  |     4:03.20 |
  12 | 10  | Andrew COSCORAN      | Senior Men | IRL  |     4:04.04 |
  13 | 8   | Eoin PIERCE          | Senior Men | IRL  |     4:05.40 |
  14 | 7   | John TRAVERS         | Senior Men | IRL  |     4:11.75 |
  15 | 11  | Mikey BRANNIGAN      | Senior Men | USA  |     4:13.59 |
     | 19  | Jack HALLAS (PACE)   | Senior Men | GBR  |         DNF |
     | 18  | Mark MCDONALD (PACE) | Senior Men | IRL  |         DNF |






 
Post to:
Post as: 
Post
History for Morton Games - Dublin
YearResultsVideosNewsPhotosBlogs
2023     1    
2022     1    
2019 1   3    
Show 9 more
Hashtags#morton-games
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!